Low pressure inflatable pipe plug - UNIPLUG
Thanks to its flexibility, the low pressure inflatable pipe plug (UNIPLUG/OR) is perfect for interventions in the pipes of nuclear sites.
Indeed, this low pressure inflatable plug pipe has the function of preventing any object from falling into the pipes. These plugging systems allow the prevention of the FME risk in nuclear environments (prevention of migrating bodies).
The FME plug is available in a wide range of sizes. The range extends from a minimum closure diameter of 40 mm to a maximum of 5000 mm.
Manufactured from synthetic elastomer reinforced with a textile backing, they offer the following advantages :
- Small insertion diameter
- Easy to install
- Perfect sealing
- Robust construction
- Reusable
- Non-standard on request
Moreover, in the field of sewerage, these low pressure plugs can be used for
- Pipe repairs
- Insulation for argon welding
- Sealing of mine galleries
- Sealing of chimneys.
Advantages
Reliability
- Completely air/watertight
- Large range of stopper dimensions (from 50 mm to 5000 mm)
Safety
- Optional thermal protection
- Strong design
Installation
- Easy to install and use
- Can be reused
Detailed information
- Material: Neoprene
- Technique: cold gluing
- Form: cylindrical
- Inflation: by air
- Max. inflation pressure: <2 bar depending on the diameter of the stopper
- Optional:
- Flexible transit hose
Technical informations
OR 48 | 51 | 57 | 200 | 40 | 2 | 1.5 |
OR 53 | 56 | 63 | 200 | 40 | 2 | 1.9 |
OR 60 | 63 | 71 | 200 | 50 | 2 | 2.4 |
OR 68 | 71 | 80 | 200 | 50 | 2 | 3.0 |
OR 77 | 80 | 90 | 200 | 60 | 2 | 3.8 |
OR 86 | 90 | 100 | 200 | 60 | 2 | 4.7 |
OR 96 | 100 | 111 | 200 | 60 | 2 | 5.8 |
OR 105 | 110 | 122 | 200 | 70 | 2 | 7.0 |
OR 118 | 122 | 137 | 200 | 70 | 2 | 8.8 |
OR 133 | 137 | 154 | 200 | 70 | 2 | 11 |
OR 146 | 150 | 169 | 200 | 80 | 2 | 13 |
OR 164 | 169 | 189 | 250 | 80 | 2 | 21 |
OR 183 | 188 | 211 | 250 | 80 | 2 | 26 |
OR 203 | 210 | 234 | 300 | 80 | 1.5 | 32 |
OR 228 | 234 | 262 | 300 | 90 | 1.5 | 40 |
OR 254 | 261 | 292 | 350 | 90 | 1.5 | 59 |
OR 281 | 288 | 323 | 350 | 100 | 1.3 | 66 |
OR 313 | 321 | 360 | 400 | 100 | 1.3 | 94 |
OR 340 | 348 | 390 | 400 | 110 | 1.3 | 110 |
OR 380 | 389 | 436 | 450 | 110 | 1.1 | 141 |
OR 425 | 435 | 487 | 500 | 130 | 1 | 186 |
OR 475 | 486 | 543 | 550 | 140 | 0.9 | 242 |
OR 530 | 542 | 594 | 600 | 140 | 0.8 | 299 |
OR 580 | 593 | 664 | 700 | 160 | 0.7 | 412 |
OR 650 | 665 | 743 | 800 | 170 | 0.6 | 555 |
OR 726 | 742 | 831 | 850 | 170 | 0.5 | 691 |
OR 780 | 797 | 393 | 950 | 180 | 0.4 | 833 |
OR 870 | 890 | 996 | 1000 | 180 | 0.3 | 1114 |
OR 978 | 1000 | 1120 | 1100 | 200 | 0.3 | 1536 |
OR 1075 | 1095 | 1180 | 1200 | 250 | 0.3 | 1847 |
OR 1170 | 1190 | 1280 | 1300 | 250 | 0.3 | 2341 |
OR 1265 | 1285 | 1380 | 1400 | 250 | 0.25 | 2710 |
OR 1365 | 1390 | 1490 | 1500 | 250 | 0.25 | 3268 |
OR 1465 | 1490 | 1600 | 1600 | 250 | 0.2 | 3858 |
You can not find your dimensions
Our design department employs the best project leaders and designers and will be pleased to develop and create a tailor-made product specially for your unique project.